The following Statistics are for the James City County area of Williamsburg, VA.
All data is from the U.S. Census Bureau. You can find the statistics from the City of Williamsburg VA here.
People Quick Facts | James City County | Virginia |
Population, 2006 estimate | 59,741 | 7,642,884 |
Population, percent change, April 1, 2000 to July 1, 2006 | 24.2% | 8.0% |
Population, 2000 | 48,102 | 7,078,515 |
Persons under 5 years old, percent, 2006 | 4.5% | 6.7% |
Persons under 18 years old, percent, 2006 | 19.7% | 23.6% |
Persons 65 years old and over, percent, 2006 | 17.8% | 11.6% |
Female persons, percent, 2006 | 51.2% | 50.8% |
White persons, percent, 2006 (a) | 83.7% | 73.3% |
Black persons, percent, 2006 (a) | 13.0% | 19.9% |
American Indian and Alaska Native persons, percent, 2006 (a) | 0.3% | 0.3% |
Asian persons, percent, 2006 (a) | 1.6% | 4.8% |
Native Hawaiian and Other Pacific Islander, percent, 2006 (a) | Z | 0.1% |
Persons reporting two or more races, percent, 2006 | 1.3% | 1.6% |
Persons of Hispanic or Latino origin, percent, 2006 (b) | 2.4% | 6.3% |
White persons not Hispanic, percent, 2006 | 81.5% | 67.7% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.7% | 52.2% |
Foreign born persons, percent, 2000 | 4.1% | 8.1% |
Language other than English spoken at home, pct age 5+, 2000 | 5.9% | 11.1% |
High school graduates, percent of persons age 25+, 2000 | 89.3% | 81.5% |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 41.5% | 29.5% |
Persons with a disability, age 5+, 2000 | 7,172 | 1,155,083 |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.6 | 27 |
Housing units, 2006 | 26,949 | 3,230,803 |
Homeownership rate, 2000 | 77.0% | 68.1% |
Housing units in multi-unit structures, percent, 2000 | 14.0% | 21.5% |
Median value of owner-occupied housing units, 2000 | $167,300 | $125,400 |
Households, 2000 | 19,003 | 2,699,173 |
Persons per household, 2000 | 2.47 | 2.54 |
Median household income, 2004 | $66,180 | $51,103 |
Per capita money income, 1999 | $29,256 | $23,975 |
Persons below poverty, percent, 2004 | 6.6% | 9.5% |
Filed under: Census Statistics, Williamsburg general information, williamsburg va | Tagged: williamsburg census, williamsburg va statistics |
[…] Population – 63,135 (as of 2nd qtr 2009) Median Income – $55,594 (2000) Land Area – 141 square miles Border Water -39 square miles Total Area – 180 square miles More demographics here […]